15:38:07 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 200 mm | Inner diameter |
Do | 220 mm | Outer diameter |
B | 180 mm | Width |
Cr | 10,800,000 N | Basic dynamic load rating, radial |
C0r | 10,800,000 N | Basic static load rating, radial |
≈m | 8.8 kg | Weight |
Dimensions
f | 5 mm | Outer chamfer |
Fi min | 0.8 mm | Inner edge break, min. |
Fi max | 2.2 mm | Inner edge break, max. |
Di OT | 0.072 mm | Inner diameter, upper tolerance |
Do OT | 0.096 mm | Outside diameter, upper tolerance |
Di T | H8 | Inner diameter, tolerance |
Do T | p7 | Outer diameter, tolerance |
Di UT | 0 mm | Inner diameter, lower tolerance |
Do UT | 0.05 mm | Outside diameter, lower tolerance |
BT | h12 | Width tolerance |
BUT | -0.4 mm | Width, lower tolerance |
BOT | 0 mm | Width, upper tolerance |
fOT | 1.6 mm | Outer chamfer, upper tolerance |
fUT | -1.6 mm | Outer chamfer, lower tolerance |
Fi | 1.5 mm | Inner edge break |
Temperature range
Tmin | -50 °C | Operating temperature min. |
Tmax | 150 °C | Operating temperature max. |