12:13:22 GMT+0000 (Coordinated Universal Time)
GE710-DO
Spherical plain bearing
Radial spherical plain bearing, requiring maintenance, sliding contact surface: steel/steel, DIN ISO 12240-1, dimension series C, open design
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 710 mm | Bore diameter bearing |
D | 950 mm | Outside diameter bearing |
B | 325 mm | Width Inner ring |
Cr | 28,700,000 N | Basic dynamic load rating, radial |
C0r | 110,000,000 N | Basic static load rating, radial |
≈m | 693 kg | Weight |
Mounting dimensions
r1smin | 3 mm | Edge Spacing |
r2smin | 6 mm | Edge Spacing |
da max | 763.7 mm | Connection measure Inner ring |
Da min | 789 mm | Housing Connection Diameter |
Dimensions
C | 275 mm | Width Outer ring |
dK | 830 mm | Ball diameter |
α | 3.7 ° | Tilt angle |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
dUT | -0.075 mm | Bore diameter bearing, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
DUT | -0.1 mm | Outside diameter, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
Gr | 0,17 - 0,35 | Radial Clearance |
BUT | -0.75 mm | Width inner ring, lower tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
CUT | -1.2 mm | Width outer ring, lower tolerance |
Temperature range
Tmin | -60 °C | Operating temperature min. |
Tmax | 200 °C | Operating temperature max. |