17:35:44 GMT+0000 (Coordinated Universal Time)
Información de productos
Main Dimensions & Performance Data
Fw | 9.525 mm | Under roller diameter |
D | 14.288 mm | Outside diameter |
C | 15.875 mm | Width |
Cr | 7,400 N | Basic dynamic load rating, radial |
C0r | 9,100 N | Basic static load rating, radial |
nG | 25,000 1/min | Limiting speed |
≈m | 7.2 g | Peso |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 140 °C | Operating temperature max. |
Descargas:
Variante de su producto actual
Lubricant | Without | |
Lubrication hole | Without | |
Coating | Without | |
Sealing | Without |
Productos vistos recientemente